CRYPTO MARKET CAP
$2.27T
▲ 0.2%
MEME COIN MC
$25.2B
▼ 0.0%
FEAR & GREED
29
Fear
BTC DOMINANCE
56.3%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
7
LAUNCHES TODAY
0
BUY THE BITCH
1
TREAD CAREFULLY
6
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$PopsicleSOL popsiclehotdog | STAY THE F*** AWAY | $27.1K | $10.7K | -11.7% | 6h |
$OILCOINSOL OILCOIN | STAY THE F*** AWAY | $35.5K | $12.4K | +14.4% | 6h |
$SKATERSOL The Ascendant Skater | STAY THE F*** AWAY | $18.4K | $8.6K | -40.1% | 6h |
$tuffSOL tuff | STAY THE F*** AWAY | $9.9K | $5.9K | -67.4% | 7h |
$AircoinSOL Aircoin | STAY THE F*** AWAY | $29.8K | $11.4K | -4% | 7h |
$PENGUSOL Pudgy Penguins | STAY THE F*** AWAY | $19.8K | $9.0K | -41.7% | 7h |
$JARETHSOL Jareth Life Companion | TREAD CAREFULLY | $41.0K | $13.7K | +34.8% | 8h |
$FOGESOL Flappy Doge | STAY THE F*** AWAY | $12.9K | $7.0K | -58.3% | 1d |
SHOWING 8 OF 503 LAUNCHES · LAST 24H
0 BUY1 TREAD6 STAY
