CRYPTO MARKET CAP
$2.28T
▲ 1.0%
MEME COIN MC
$30.2B
▲ 1.3%
FEAR & GREED
18
Extreme Fear
BTC DOMINANCE
56.6%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
5
LAUNCHES TODAY
0
BUY THE BITCH
2
TREAD CAREFULLY
2
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$H8MACHINESOL THE HATE MACHINE | PENDING REVIEW | $200.2K | $33.4K | +489% | 8h |
$FIGHTHOUSESOL Fight House | TREAD CAREFULLY | $48.4K | $15.9K | +68.4% | 8h |
$ARBSOL Arblense | STAY THE F*** AWAY | $21.5K | $10.3K | -24.6% | 8h |
$XPLOITSOL xploited | STAY THE F*** AWAY | $14.2K | $8.3K | -50.3% | 8h |
$BLXSOL Bloxen | TREAD CAREFULLY | $110.7K | $23.9K | +286% | 8h |
$ONESOL THE ONE | STAY THE F*** AWAY | $7.7K | $6.0K | -71% | 1d |
$RizzmoonSOL Rizzmoon | TREAD CAREFULLY | $50.9K | $15.6K | +85.4% | 1d |
$DOGE-1SOL DOGE-1 | STAY THE F*** AWAY | $6.3K | $5.5K | -76.9% | 1d |
SHOWING 8 OF 109 LAUNCHES · LAST 24H
0 BUY2 TREAD2 STAY
