CRYPTO MARKET CAP
$2.22T
▼ 2.7%
MEME COIN MC
$24.7B
▼ 2.8%
FEAR & GREED
28
Fear
BTC DOMINANCE
56.0%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
2
LAUNCHES TODAY
0
BUY THE BITCH
4
TREAD CAREFULLY
0
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$ZSOL Cult of Z | TREAD CAREFULLY | $97.1K | $23.5K | +132% | 22h |
$gaycoinSOL Two Boys coin | TREAD CAREFULLY | $2.1M | $115.0K | +5,327% | 23h |
$tradeSOL one trade, its worth the attempt | STAY THE F*** AWAY | $15.4K | $9.3K | -51.9% | 1d |
$GENIUSSOL The Genius Bull | TREAD CAREFULLY | $72.4K | $20.1K | +126% | 1d |
$CECSOL Chief Executive Cat | STAY THE F*** AWAY | $5.8K | $5.6K | -81.9% | 1d |
$LIZARDCOINSOL LIZARDCOIN | SMELLS LIKE A RUG | $50.0K | $16.6K | +55.7% | 2d |
$PEPESOL Pepe | STAY THE F*** AWAY | $35.9K | $14.1K | +11.6% | 2d |
$CLOUDSOL CloudMiningUS | STAY THE F*** AWAY | $24.4K | $11.6K | -23.9% | 3d |
SHOWING 8 OF 327 LAUNCHES · LAST 24H
0 BUY4 TREAD0 STAY
