CRYPTO MARKET CAP
$2.31T
▲ 1.3%
MEME COIN MC
$25.3B
▲ 3.1%
FEAR & GREED
29
Fear
BTC DOMINANCE
56.6%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
6
LAUNCHES TODAY
0
BUY THE BITCH
2
TREAD CAREFULLY
5
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$TROJANSOL The Hidden Runner | STAY THE F*** AWAY | $19.8K | $10.3K | -36.8% | 19h |
$HORSESOL Nonchalant Horse | TREAD CAREFULLY | $55.1K | $17.3K | +73.3% | 19h |
$4SOL 花蕾 耳 顶点 炎热 | STAY THE F*** AWAY | $12.9K | $8.4K | -59% | 19h |
$TEAMSOL Bro Thinks He's On The Team | PENDING REVIEW | $25.3K | $12.2K | -17.8% | 20h |
$BATHSOL Yamal Bathing Messi | TREAD CAREFULLY | $46.1K | $17.0K | +49.9% | 20h |
$CHROMESOL CHROME PILLS | STAY THE F*** AWAY | $4.3K | $5.5K | -86.5% | 20h |
$GsSOL Bottom Gs | STAY THE F*** AWAY | $29.2K | $12.5K | -6.6% | 1d |
$JummiSOL Raccoon Jummi | TREAD CAREFULLY | $38.3K | $15.1K | +2% | 1d |
SHOWING 8 OF 371 LAUNCHES · LAST 24H
0 BUY2 TREAD5 STAY
