CRYPTO MARKET CAP
$2.28T
▼ 0.7%
MEME COIN MC
$25.1B
▼ 2.3%
FEAR & GREED
25
Extreme Fear
BTC DOMINANCE
56.6%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
7
LAUNCHES TODAY
0
BUY THE BITCH
0
TREAD CAREFULLY
5
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$STOCKBANKSOL StockBank | STAY THE F*** AWAY | $18.8K | $8.6K | -36.6% | 19h |
$CARLSONSOL Tucker Carlson 2028 | STAY THE F*** AWAY | $30.9K | $11.4K | +1.5% | 19h |
$FRIESSOL Fries | STAY THE F*** AWAY | $15.3K | $12.5K | +204% | 20h |
$GoldCoinSOL GoldCoin | SMELLS LIKE A RUG | $24.8K | $10.2K | -18.8% | 20h |
$DIHSOL dog in hood | STAY THE F*** AWAY | $5.3K | $5.3K | +3.8% | 20h |
$FARTKMMSOL FARTKMM | PENDING REVIEW | $9.3K | $8.7K | +80.9% | 20h |
$ELONOSOL Elono Escobar | PENDING REVIEW | $27.1K | $18.3K | +433% | 21h |
$CUBESOL CUBE | TREAD CAREFULLY | $60.5K | $16.4K | +95% | 1d |
SHOWING 8 OF 461 LAUNCHES · LAST 24H
0 BUY0 TREAD5 STAY
