CRYPTO MARKET CAP
$2.22T
▲ 0.2%
MEME COIN MC
$29.4B
▼ 0.9%
FEAR & GREED
9
Extreme Fear
BTC DOMINANCE
56.2%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
3
LAUNCHES TODAY
0
BUY THE BITCH
5
TREAD CAREFULLY
2
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$USDLCSOL Unstable Locked Coin | STAY THE F*** AWAY | $21.2K | $14.6K | -64% | 17h |
$$LBEAMBASE Litebeam | TREAD CAREFULLY | $135.4K | $83.1K | +581% | 18h |
$heheSOL hehe | STAY THE F*** AWAY | $37.0K | $19.7K | -37.3% | 18h |
$pibbleSOL pibble | TREAD CAREFULLY | $38.9K | — | +760% | 1d |
$PROPHUNTSOL Prop Hunt | STAY THE F*** AWAY | $30.0K | $11.9K | +9.4% | 1d |
$PISSCOINSOL Pisscoin | STAY THE F*** AWAY | $6.1K | $5.4K | -77.5% | 1d |
$LOCKSOL Bounty Lock | STAY THE F*** AWAY | $8.7K | $6.4K | -68.6% | 1d |
$MEWRSOL Middle Eastern Warfare Reserve | TREAD CAREFULLY | $184.0K | $43.7K | +125% | 1d |
SHOWING 8 OF 79 LAUNCHES · LAST 24H
0 BUY5 TREAD2 STAY
