CRYPTO MARKET CAP
$2.23T
▼ 1.6%
MEME COIN MC
$29.7B
▼ 3.1%
FEAR & GREED
10
Extreme Fear
BTC DOMINANCE
55.9%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
9
LAUNCHES TODAY
0
BUY THE BITCH
2
TREAD CAREFULLY
8
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$pibbleSOL pibble | TREAD CAREFULLY | $38.9K | — | +760% | 4h |
$PROPHUNTSOL Prop Hunt | STAY THE F*** AWAY | $30.0K | $11.9K | +9.4% | 17h |
$PISSCOINSOL Pisscoin | STAY THE F*** AWAY | $6.1K | $5.4K | -77.5% | 17h |
$LOCKSOL Bounty Lock | STAY THE F*** AWAY | $8.7K | $6.4K | -68.6% | 17h |
$MEWRSOL Middle Eastern Warfare Reserve | TREAD CAREFULLY | $184.0K | $43.7K | +125% | 18h |
$omnifsBASE omnifs | STAY THE F*** AWAY | $322.9K | $141.0K | +1,453% | 18h |
$FKHSOL Flying Ketamine Horse | STAY THE F*** AWAY | $11.3K | $7.4K | -59.4% | 18h |
$YVO3DSOL YVO3D AI | PENDING REVIEW | $178.9K | $30.2K | +224% | 19h |
SHOWING 8 OF 76 LAUNCHES · LAST 24H
0 BUY2 TREAD8 STAY
