CRYPTO MARKET CAP
$2.63T
▼ 2.6%
MEME COIN MC
$32.0B
▲ 1.9%
FEAR & GREED
69
Greed
BTC DOMINANCE
59.5%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
6
LAUNCHES TODAY
0
BUY THE BITCH
5
TREAD CAREFULLY
1
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$wormSOL would you buy me if i was a | TREAD CAREFULLY | $50.5K | $17.8K | +14.6% | 4h |
$ForestSOL Forest Coin | TREAD CAREFULLY | $62.5K | $20.0K | +42% | 4h |
$carpetSOL this coin is not a rug | SMELLS LIKE A RUG | $25.4K | $12.1K | -40.7% | 4h |
$APESTACYSOL APESTACY | TREAD CAREFULLY | $163.6K | $33.7K | +129% | 4h |
$QueefSOL Queefcoin | TREAD CAREFULLY | $70.5K | $22.1K | +59.9% | 5h |
$SOL6900SOL SOL6900 | TREAD CAREFULLY | $98.9K | $25.9K | +38.6% | 5h |
$jellyfishSOL Martian Jellyfish | TREAD CAREFULLY | $363.6K | $52.5K | +476% | 1d |
$MOONSOL Spirit Tech | STAY THE F*** AWAY | $12.0K | $7.6K | -72.1% | 1d |
SHOWING 8 OF 634 LAUNCHES · LAST 24H
0 BUY5 TREAD1 STAY
