CRYPTO MARKET CAP
$2.61T
▼ 3.3%
MEME COIN MC
$30.9B
▼ 2.3%
FEAR & GREED
62
Greed
BTC DOMINANCE
59.7%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
6
LAUNCHES TODAY
0
BUY THE BITCH
4
TREAD CAREFULLY
2
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$APECSOL Ape & Closed AI | TREAD CAREFULLY | $73.2K | $22.7K | +69.1% | 3h |
$TEDSOL I'm Telling You Bro | STAY THE F*** AWAY | $32.6K | $13.8K | -21.9% | 4h |
$CHANSESOL ansemchain | TREAD CAREFULLY | $70.0K | $20.7K | +75.9% | 4h |
$ZCATSOL Anonymous Cat | TREAD CAREFULLY | $99.0K | $38.9K | +1,779% | 4h |
$CHUDSOL CHUD | STAY THE F*** AWAY | $16.2K | $9.5K | -60.9% | 4h |
$BABYFONESOL BabyApeOnFone | TREAD CAREFULLY | $54.1K | $18.4K | +26.8% | 4h |
$wormSOL would you buy me if i was a | TREAD CAREFULLY | $50.5K | $17.8K | +14.6% | 1d |
$ForestSOL Forest Coin | TREAD CAREFULLY | $62.5K | $20.0K | +42% | 1d |
SHOWING 8 OF 640 LAUNCHES · LAST 24H
0 BUY4 TREAD2 STAY
