CRYPTO MARKET CAP
$2.15T
▼ 1.2%
MEME COIN MC
$24.2B
▼ 1.4%
FEAR & GREED
18
Extreme Fear
BTC DOMINANCE
55.7%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
4
LAUNCHES TODAY
0
BUY THE BITCH
3
TREAD CAREFULLY
3
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$NIETSPESOL Epstein Didnt Kill Himself | TREAD CAREFULLY | $23.9K | $11.0K | -16.9% | 17h |
$NEILSOL Neil the Seal | PENDING REVIEW | $97.2K | $22.7K | +242% | 17h |
$NiggerSOL NiggerCoin | STAY THE F*** AWAY | $21.4K | $10.4K | -25.4% | 17h |
$PURRPANICSOL Purrpanic | TREAD CAREFULLY | $561.6K | $59.4K | +1,509% | 18h |
$CHARIZARDSOL Charizard | STAY THE F*** AWAY | $21.4K | $10.4K | -27.6% | 1d |
$?SOL ? | STAY THE F*** AWAY | $16.0K | $12.0K | -27.1% | 1d |
$ARENASOL GPU Arena | STAY THE F*** AWAY | $16.5K | $9.2K | -44% | 1d |
$SimpleXSOL SimpleX Chat | SMELLS LIKE A RUG | $34.7K | $13.7K | +19.3% | 1d |
SHOWING 8 OF 231 LAUNCHES · LAST 24H
0 BUY3 TREAD3 STAY
