CRYPTO MARKET CAP
$2.25T
▼ 2.1%
MEME COIN MC
$24.9B
▲ 2.3%
FEAR & GREED
25
Extreme Fear
BTC DOMINANCE
56.2%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
6
LAUNCHES TODAY
0
BUY THE BITCH
3
TREAD CAREFULLY
4
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$SeagullSOL The Grieving Seagull | TREAD CAREFULLY | $65.5K | $17.6K | +111% | 19h |
$PVPSOL Pussy Vs Pussy | STAY THE F*** AWAY | $9.6K | $5.8K | -67.9% | 19h |
$AURACATSOL Buy This Cat For Aura | STAY THE F*** AWAY | $26.6K | $10.5K | -14.4% | 19h |
$PooCoinSOL PooCoin | SMELLS LIKE A RUG | $38.8K | $13.0K | +25.1% | 20h |
$FRONGSOL frong | TREAD CAREFULLY | $199.5K | $31.9K | +207% | 20h |
$QuietSOL Quiet Worlds Shoalst0ne | STAY THE F*** AWAY | $22.4K | $9.6K | -25.9% | 20h |
$PEPFRAUDCISOL Pepe Fraudci | TREAD CAREFULLY | $72.1K | $18.3K | +109% | 1d |
$HachiwareSOL ハチワレ | TREAD CAREFULLY | $182.0K | $29.7K | +185% | 1d |
SHOWING 8 OF 424 LAUNCHES · LAST 24H
0 BUY3 TREAD4 STAY
