CRYPTO MARKET CAP
$2.63T
▼ 3.6%
MEME COIN MC
$30.7B
▲ 6.1%
FEAR & GREED
63
Greed
BTC DOMINANCE
59.1%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
4
LAUNCHES TODAY
0
BUY THE BITCH
2
TREAD CAREFULLY
3
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$MBSSOL MarketBubbleSearch | TREAD CAREFULLY | $186.6K | $37.0K | +299% | 4h |
$HOUSESOL Housecoin | STAY THE F*** AWAY | $17.5K | $9.8K | -57.5% | 4h |
$WORMSOL First GoPro Movie | STAY THE F*** AWAY | $6.3K | $6.0K | +20.7% | 4h |
$RubertSOL Poor Dad | TREAD CAREFULLY | $181.5K | $35.8K | +175% | 4h |
$CoinSOL Coin | STAY THE F*** AWAY | $9.1K | $6.3K | -78.5% | 1d |
$LARGESOL Very Large Coin | STAY THE F*** AWAY | $10.4K | $9.3K | +109% | 1d |
$TikGrokSOL TikGrok | STAY THE F*** AWAY | $8.4K | $6.0K | -77.5% | 1d |
$OLDWEBSOL Old Web | TREAD CAREFULLY | $129.4K | $28.9K | +199% | 1d |
SHOWING 8 OF 650 LAUNCHES · LAST 24H
0 BUY2 TREAD3 STAY
