CRYPTO MARKET CAP
$2.48T
▲ 3.4%
MEME COIN MC
$29.2B
▲ 8.4%
FEAR & GREED
62
Greed
BTC DOMINANCE
58.7%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
4
LAUNCHES TODAY
0
BUY THE BITCH
3
TREAD CAREFULLY
3
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$PedobergSOL Mark Pedoberg | STAY THE F*** AWAY | $25.2K | $11.3K | -28.2% | 20h |
$MRNASOL Moderna Inc | TREAD CAREFULLY | $308.7K | $43.1K | +219% | 20h |
$RRSOL Renaissance Rack | STAY THE F*** AWAY | $20.9K | $9.9K | -37.3% | 20h |
$LIONSOL lion among sheep | TREAD CAREFULLY | $217.4K | $36.1K | +195% | 21h |
$TimmySOL Timmy The Sea Turtle | TREAD CAREFULLY | $51.9K | $15.8K | +63.4% | 1d |
$minaSOL li-mina-l | TREAD CAREFULLY | $47.1K | $15.0K | +51.3% | 1d |
$SOLBULLSOL Assemble SOL Bull | TREAD CAREFULLY | $145.3K | $27.2K | +123% | 1d |
$TOWNSOL Broker Town | STAY THE F*** AWAY | $12.4K | $9.4K | -70.2% | 1d |
SHOWING 8 OF 552 LAUNCHES · LAST 24H
0 BUY3 TREAD3 STAY
