CRYPTO MARKET CAP
$2.24T
▼ 4.3%
MEME COIN MC
$29.0B
▼ 9.1%
FEAR & GREED
15
Extreme Fear
BTC DOMINANCE
56.0%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
9
LAUNCHES TODAY
0
BUY THE BITCH
1
TREAD CAREFULLY
8
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$YeatSOL Million Dollar Minion | STAY THE F*** AWAY | $10.3K | $7.2K | -65.5% | 17h |
$ChameleonSOL Meccha Chameleon | STAY THE F*** AWAY | $9.3K | $6.9K | -68.9% | 17h |
$SPCX6900SOL SPCX6900 | TREAD CAREFULLY | $400.0K | $46.5K | +887% | 17h |
$YeatSOL The Yeat Minion | STAY THE F*** AWAY | $8.2K | $6.5K | -73% | 17h |
$wifSOL frogwifgrenade | STAY THE F*** AWAY | $6.5K | $5.8K | -78.4% | 17h |
$ASDFSOL Asdf character | STAY THE F*** AWAY | $10.6K | $7.4K | -65.5% | 17h |
$AGENTFLOWBASE AgentFlow | STAY THE F*** AWAY | $411.7K | $132.7K | +3,252% | 17h |
$CLAWSOL The Claw Is The Law | STAY THE F*** AWAY | $13.4K | $8.3K | -54.7% | 18h |
SHOWING 8 OF 150 LAUNCHES · LAST 24H
0 BUY1 TREAD8 STAY
