CRYPTO MARKET CAP
$2.28T
▲ 0.9%
MEME COIN MC
$26.3B
▼ 0.8%
FEAR & GREED
24
Extreme Fear
BTC DOMINANCE
55.8%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
9
LAUNCHES TODAY
0
BUY THE BITCH
1
TREAD CAREFULLY
6
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$WELLSOL Well well well | STAY THE F*** AWAY | $22.2K | $11.3K | -33.8% | 16h |
$dogSOL just dog | STAY THE F*** AWAY | $14.1K | $9.0K | -72.3% | 16h |
$AshSOL Ansem's Dog | STAY THE F*** AWAY | $17.3K | $10.1K | -60.5% | 17h |
$DONESOL Department Of No Efficiency | STAY THE F*** AWAY | $4.6K | $5.2K | -86.2% | 17h |
$MooNutShibSemSOL MooNutShibSem | STAY THE F*** AWAY | $6.2K | $6.0K | -81.7% | 17h |
$BULLRUSHSOL Bull Rush | TREAD CAREFULLY | $242.7K | $39.0K | +232% | 17h |
$ASHSOL Ash the Frenchie | PENDING REVIEW | $35.7K | $14.7K | +6% | 17h |
$chadbullSOL chadbull | SMELLS LIKE A RUG | $42.4K | $15.9K | -20.4% | 17h |
SHOWING 8 OF 298 LAUNCHES · LAST 24H
0 BUY1 TREAD6 STAY
