CRYPTO MARKET CAP
$2.17T
▲ 2.3%
MEME COIN MC
$25.2B
▲ 7.9%
FEAR & GREED
11
Extreme Fear
BTC DOMINANCE
55.6%
→ Neutral — watch for rotation
Scan it before you ape in.
LIVE · BASE + SOLANA · UPDATED EVERY 60S
11
LAUNCHES TODAY
0
BUY THE BITCH
3
TREAD CAREFULLY
4
STAY AWAY
| TOKEN | VERDICT | MKT CAP | LIQUIDITY | 24H | AGE |
|---|---|---|---|---|---|
$TRENCHROTSOL Trenchrot | SMELLS LIKE A RUG | $42.9K | $15.0K | +40.1% | 15h |
$QUANTSOL The GenZ Bull | STAY THE F*** AWAY | $26.7K | $11.8K | -12.9% | 16h |
$CBDSOL Center for Biological Diversity | STAY THE F*** AWAY | $19.4K | $10.0K | -36.6% | 16h |
$CatecoinSOL Catecoin | STAY THE F*** AWAY | $50.5K | $5.9K | +221% | 16h |
$MONEYSOL 1000 problems 1 solution | TREAD CAREFULLY | $113.3K | $25.9K | +232% | 16h |
$bullfarmSOL bull.farm | PENDING REVIEW | $82.5K | $21.7K | +170% | 16h |
$$BITGIRLSOL BITGIRL | TREAD CAREFULLY | $109.8K | $48.2K | +2,030% | 16h |
$TLPROSOL TechLead Pro | TREAD CAREFULLY | $64.7K | $25.8K | +9.5% | 16h |
SHOWING 8 OF 260 LAUNCHES · LAST 24H
0 BUY3 TREAD4 STAY
